| Tweaker.ch 3DMark03 Team Scores |
| Rang |
Nick |
3DMarks |
GraKa |
GraKa-MHz |
CPU |
CPU-MHz |
FSB |
1 | beatjunkie | 49999 | ATI Radeon X1950XTX | 10/10 | INTEL Core 2 Quad Q6600 4x 2.40GHz | 3650 | 333 |
2 | h2o | 49999 | Nvidia GeForce 8800 GTS | 580/850 | INTEL Core 2 Duo E6700 2x 2.67GHz | 3450 | 383 |
3 | Skoalman | 37479 | Nvidia GeForce 8800 GTS | 730/950 | AMD Opteron 180 2x 2.40GHz S939 | 2950 | 246 |
4 | Entsafter | 32962 | Nvidia 7900GTX | 575/900 | INTEL Pentium D 840 2x 3.20GHz | 3856 | 482 |
5 | Cicolino | 32881 | Nvidia 7900GT SLI | 567/770 | INTEL Core 2 Duo E6600 2x 2.40GHz | 3600 | 400 |
6 | Mc Queen | 32679 | Nvidia GeForce 8800 GTS | 648/999 | INTEL Core 2 Duo E6600 2x 2.40GHz | 3666 | 407 |
7 | Aquaman | 31807 | Nvidia GF 7800GTX SLI | 520/1400 | AMD Opteron 146 2.00GHz S939 | 3005 | 334 |
8 | dogimann | 31562 | Nvidia GF 7800GTX SLI | 500/1380 | AMD Opteron 144 1.80GHz S939 | 3033 | 337 |
9 | Tobi_Wan | 30905 | Nvidia GeForce 8800 GTS | 576/850 | INTEL Core 2 Quad Q6600 4x 2.40GHz | 2400 | 266 |
10 | approved | 27859 | Nvidia GF 7800GTX SLI | 430/1200 | AMD Athlon 64 X2 4400+ 2x 2.20GHz S939 | 2648 | 240 |
11 | Spires | 25255 | Nvidia 7900GT | 688/1724 | INTEL Core 2 Quad Q6600 4x 2.40GHz | 2400 | 266 |
12 | splmann | 24546 | Nvidia GF 7800 GTX | 700/1800 | AMD Opteron 148 2.20GHz S939 | 3146 | 286 |
13 | GaleP | 23994 | Nvidia GF 7800GT SLI | 400/1000 | AMD Opteron 170 2x 2.00GHz S939 | 2750 | 275 |
14 | TheFrenchbird | 23539 | Nvidia GF 6800GT SLI | 425/1181 | AMD Athlon 64 3500+ 2.2GHz S939 | 2805 | 255 |
15 | Dark-Saint | 23429 | Nvidia GF 6800 Ultra SLI | 425/1197 | AMD Athlon 64 FX-55 2.6GHz S939 | 2600 | 201 |
16 | sefti | 22325 | Nvidia GF 6800GT SLI | 400/1100 | AMD Athlon 64 3000+ 2.0GHz S754 | 3000 | 335 |
17 | SkankY | 20403 | Nvidia GF 7800 GTX | 565/1470 | AMD Athlon 64 3000+ 2.0GHz S754 | 2898 | 322 |
18 | hitchhiker | 18752 | Nvidia GeForce 7900GS | 563/1540 | INTEL Pentium-M 735 1.70GHz | 2265 | 133 |
19 | Sandokan | 18552 | Nvidia GF 7800 GTX | 511/1365 | Intel P4 Prescott LGA775 3.40 | 3800 | 224 |
20 | stim0r0l | 16479 | ATI Radeon X1800 XT | 630/1400 | AMD Athlon 64 X2 3800+ 2x 2.00GHz S939 | 2200 | 220 |
21 | Flea | 15617 | Nvidia GF 6800GT | 445/1200 | INTEL Pentium-M 760 2.00GHz | 2902 | 264 |
22 | rovster | 14043 | Nvidia GF 6800 Ultra | 467/1298 | AMD Athlon 64 3200+ 2.2GHz S754 | 2400 | 240 |
23 | Redhorse | 13893 | ATI Radeon X800Pro | 570/551 | AMD Athlon 64 4000+ 2.4GHz S939 | 2762 | 230 |
24 | infinite | 13660 | ATI Radeon X800Pro | 531/570 | AMD Athlon 64 3500+ 2.2GHz S939 | 2700 | 270 |
25 | Jozilla | 13621 | Nvidia GF 6800GT | 456/1197 | AMD Athlon 64 3200+ 2.2GHz S754 | 2500 | 250 |
26 | FireD | 12854 | ATI Radeon X800Pro | 575/567 | AMD XP Barton 2500+ | 2375 | 215 |
27 | Tomcat | 12593 | Nvidia GF 6800 Ultra | 425/1100 | AMD Athlon 64 3500+ 2.2GHz S939 | 2200 | 200 |
28 | gepard | 12100 | Nvidia GF 6800GT | 430/1140 | AMD XP Barton 2800+ | 2205 | 200 |
29 | Driftmaster | 11819 | Nvidia GF 6800GT | 371/1053 | AMD Athlon 64 2800+ 1.8GHz S754 | 2475 | 260 |
30 | eraser | 11164 | Nvidia GF 6600GT | 655/1305 | AMD Athlon 64 3000+ 2.0GHz S754 | 2836 | 315 |
31 | Blubb^^ | 10119 | ATI Radeon X800Pro | 573/499 | AMD XP2600+ | 2005 | 200 |
32 | | 9821 | Nvidia GF 6800 Ultra | 410/875 | AMD XP Barton 2800+ | 2083 | 166 |
33 | [BoS]Federer XXL [CH] | 9602 | ATI Radeon X800Pro | 520/505 | AMD Athlon 64 3200+ 2.2GHz S754 | 2200 | 200 |
34 | The_Cat | 9420 | ATI Radeon X800Pro | 475/900 | AMD Athlon 64 3000+ 2.0GHz S754 | 2000 | 200 |
35 | Kaspi | 9239 | Nvidia GF 6600GT | 550/1097 | AMD Athlon 64 3500+ 2.2GHz S939 | 2200 | 200 |
36 | Mister X | 8626 | Nvidia GF 6600GT | 540/1000 | AMD XP2600+ | 2300 | 200 |
37 | Funchal | 8410 | Nvidia GF 6600GT | 572/1050 | AMD XP Barton 3000+ | 2100 | 200 |
38 | logitec | 7808 | ATI Radeon 9800XT 256 MB | 492/415 | Intel P4 2.8CGHz/800 | 3869 | 276 |
39 | Cush | 7548 | ATI Radeon 9800Pro | 479/401 | Intel P4 2.8CGHz/800 | 3785 | 270 |
40 | Schrotti | 7416 | Nvidia GF FX 5900 | 530/980 | Intel P4 2.4CGHz/800 | 3500 | 292 |
41 | Raul | 7386 | ATI Radeon 9800Pro | 495/401 | Intel P4 3.0GHz/800 | 4009 | 267 |
42 | minos8 | 6794 | ATI Radeon 9800Pro | 452/742 | Intel P4 2.6CGHz/800 | 3250 | 250 |
43 | LeKouz | 6620 | ATI Radeon 9800Pro | 453/393 | AMD XP Barton 2600+ | 2320 | 195 |
44 | Santa | 6206 | ATI Radeon 9800Pro | 425/385 | AMD XP Barton 3000+ | 2255 | 205 |
45 | Lorward Dmk | 6069 | ATI Radeon 9500 | 418/337 | AMD XP2400+ | 2506 | 208 |
46 | LeMoZ | 6065 | ATI Radeon 9700Pro | 401/351 | AMD XP Barton 2500+ | 2315 | 210 |
47 | Scarface | 6008 | ATI Radeon 9700 | 405/330 | AMD XP1600+ | 2500 | 200 |
48 | crotalb | 5964 | ATI Radeon 9700Pro | 430/724 | Intel P4 2.80GHz/533 | 3370 | 160 |
49 | hollow man | 5860 | ATI Radeon 9700Pro | 425/351 | AMD XP1700+ | 2255 | 225 |
50 | reN | 5842 | ATI Radeon 9800Pro | 378/338 | Intel P4 2.8CGHz/800 | 2800 | 200 |
51 | Devils | 5753 | ATI Radeon 9700 | 430/300 | Intel P4 2.53GHz/533 | 3275 | 172 |
52 | Glycin | 5741 | ATI Radeon 9800Pro | 378/340 | Intel P4 2.8CGHz/800 | 3107 | 1 |
53 | tinuba | 5739 | ATI Radeon 9700Pro | 378/700 | Intel P4 2.53GHz/533 | 3041 | 160 |
54 | Marsbombe | 5706 | ATI Radeon 9800Pro | 398/344 | AMD XP2600+ | 2265 | 180 |
55 | r0y | 5673 | ATI Radeon 9800Pro | 398/351 | AMD XP Barton 3000+ | 2450 | 190 |
56 | tuvok | 5530 | ATI Radeon 9700Pro | 375/330 | AMD XP2400+ | 2100 | 210 |
57 | Laptopfreak | 5492 | ATI Radeon 9700Pro | 371/358 | AMD XP2700+ | 2161 | 166 |
58 | Ishikawa | 5467 | ATI Radeon 9800Pro | 378/338 | Intel P4 2.4GHz/533 | 2400 | 133 |
59 | Zooki | 5369 | ATI Radeon 9800Pro | 378/338 | AMD XP2600+ | 2071 | 166 |
60 | tornado | 5325 | ATI Radeon 9700Pro | 358/338 | AMD XP2400+ | 2300 | 200 |
61 | EuroNymuz | 5163 | ATI Radeon 9800Pro | 324/290 | AMD Athlon 64 3200+ 2.2GHz S754 | 2203 | 200 |
62 | MacDave | 5103 | ATI Radeon 9700Pro | 325/310 | AMD XP2600+ | 2145 | 214 |
63 | B_ene | 5101 | ATI Radeon 9700Pro | 378/674 | AMD XP1700+ | 1870 | 170 |
64 | DefX2 | 5065 | ATI Radeon 9700Pro | 380/638 | AMD XP2400+ | 2366 | 169 |
65 | Madonion | 5055 | ATI Radeon 9700Pro | 345/650 | Intel P4 2.53GHz/533 | 3110 | 163 |
66 | Freeze | 5029 | ATI Radeon 9700Pro | 325/620 | AMD XP1700+ | 2305 | 200 |
67 | Seddo | 5012 | ATI Radeon 9700Pro | 351/342 | AMD XP2400+ | 2306 | 185 |
68 | 2cool4u | 4903 | ATI Radeon 9700Pro | 375/660 | Intel P4 2.0GHz/400 | 2300 | 115 |
69 | ice_aak | 4810 | ATI Radeon 9700Pro | 351/331 | AMD XP1800+ | 1607 | 139 |
70 | Head-Hunter | 4728 | ATI Radeon 9700Pro | 350/660 | AMD XP2100+ | 1742 | 134 |
71 | b-oNic | 4627 | ATI Radeon 9700Pro | 324/311 | AMD XP Barton 2800+ | 2083 | 166 |
72 | Blackmagic | 4302 | ATI Radeon 9700Pro | 325/620 | AMD XP2400+ | 2154 | 143 |
73 | shin-chan | 3602 | ATI Radeon 9500Pro | 275/540 | Intel P4 2.53GHz/533 | 2753 | 144 |
74 | mkey | 3389 | Nvidia GF FX 5900 | 300/850 | AMD Duron 1.2GHz | 650 | 100 |
75 | hang | 3196 | ATI Radeon 9600 | 452/250 | AMD XP Barton 2500+ | 2194 | 200 |
76 | CoolPC | 1958 | Nvidia GF4 Ti4600 | 317/713 | Intel P4 2.53GHz/533 | 2717 | 143 |
77 | Black1ce | 1801 | Nvidia GF4 Ti4600 | 321/702 | AMD XP1700+ | 2000 | 200 |
78 | carlar | 1717 | Nvidia GF4 Ti4200 | 280/580 | AMD XP1700+ | 2017 | 192 |
79 | ruffneck | 1671 | Nvidia GF4 Ti4600 | 300/331 | AMD XP2100+ | 1787 | 137 |
80 | Dr.Love | 1611 | Nvidia GF4 Ti4400 | 275/555 | Intel P4 2.0GHz/400 | 2000 | 100 |
81 | Netbrain | 1604 | Nvidia GF4 Ti4400 | 321/312 | AMD XP2200+ | 1742 | 133 |
82 | benjhäna | 1499 | Nvidia GF4 Ti4200 | 297/594 | AMD XP1900+ | 1600 | 133 |
83 | gorxs | 1374 | Nvidia GF4 Ti4200 | 250/513 | AMD XP1700+ | 1671 | 167 |
84 | Destroyer | 1328 | Nvidia GF3 Ti500 | 252/553 | Intel P4 2.4GHz/400 | 2724 | 113 |
85 | Berchti | 1228 | Nvidia GF3 | 244/558 | AMD XP2000+ | 1827 | 145 |
86 | Dave2002 | 1126 | ATI Radeon 8500 | 290/285 | AMD XP2000+ | 1694 | 135 |
87 | MondGsicht | 1096 | ATI Radeon 8500 | 274/274 | Intel P4 2.26GHz/533 | 2278 | 133 |
88 | Q-tech | 777 | Matrox Parhelia 128MB | 220/275 | AMD XP2000+ | 1666 | 133 |
| Eigene Score eintragen |
V1.1