| Tweaker.ch 3DMark05 Team Scores |
| Rang |
Nick |
3DMarks |
GraKa |
GraKa-MHz |
CPU |
CPU-MHz |
FSB |
1 | Mc Queen | 22159 | Nvidia GeForce 8800 GTX | 675/1116 | INTEL Core 2 Duo E6600 2x 2.40GHz | 3960 | 440 |
2 | splmann | 21423 | Nvidia GeForce 8800 GTX | 671/1100 | INTEL Core 2 Duo E6700 2x 2.67GHz | 4100 | 410 |
3 | Entsafter | 20301 | Nvidia GeForce 8800 GTX | 645/975 | INTEL Core 2 Extreme QX6700 4x 2.66GHz | 3750 | 313 |
4 | rovster | 16327 | Nvidia 7900GT SLI | 570/800 | INTEL Core 2 Duo E6600 2x 2.40GHz | 3400 | 378 |
5 | Skoalman | 16194 | Nvidia GeForce 8800 GTS | 730/999 | AMD Opteron 180 2x 2.40GHz S939 | 3000 | 250 |
6 | dogimann | 15418 | Nvidia 7900GT SLI | 618/1790 | AMD Athlon 64 3700+ 2.4GHz S754 | 3344 | 304 |
7 | beatjunkie | 14914 | Nvidia 7900GTX SLI | 675/1600 | AMD Athlon 64 FX-55 2.6GHz S939 | 2821 | 218 |
8 | TheFrenchbird | 14028 | Nvidia GF 7800GTX SLI | 525/1344 | AMD Opteron 146 2.00GHz S939 | 3050 | 305 |
9 | Aquaman | 13707 | Nvidia GF 7800GTX SLI | 520/1400 | AMD Opteron 146 2.00GHz S939 | 3005 | 334 |
10 | Tion[ICH] | 12515 | ATI Radeon X1900 XTX | 720/1744 | AMD Athlon 64 X2 4400+ 2x 2.20GHz S939 | 2625 | 250 |
11 | approved | 11816 | Nvidia GF 7800GTX SLI | 430/1200 | AMD Athlon 64 X2 4400+ 2x 2.20GHz S939 | 2647 | 240 |
12 | sumatra | 11032 | Nvidia GF 6800 Ultra SLI | 425/1134 | AMD Athlon 64 FX-55 2.6GHz S939 | 2850 | 228 |
13 | exe | 10862 | ATI Radeon X1900 XTX | 650/1550 | AMD Athlon 64 4000+ 2.4GHz S939 | 2400 | 200 |
14 | Master Champione | 10249 | Nvidia GF 6800GT SLI | 409/1117 | AMD Athlon 64 3500+ 2.2GHz S939 | 2707 | 246 |
15 | prinzomat | 10078 | Nvidia 7900GT | 700/2000 | AMD Athlon 64 3000+ 2.0GHz S754 | 2408 | 267 |
16 | stim0r0l | 10003 | ATI Radeon X1800 XT | 700/800 | AMD Athlon 64 X2 3800+ 2x 2.00GHz S939 | 2500 | 250 |
17 | SkankY | 9902 | Nvidia GF 7800 GTX | 565/1470 | AMD Athlon 64 3000+ 1.8GHz S939 | 2898 | 322 |
18 | Spires | 9895 | Nvidia 7900GT | 683/863 | INTEL Pentium D 945 2x 3.40GHz | 3831 | 821 |
19 | Bulwyf | 9060 | Nvidia GF 7800 GTX | 500/1420 | AMD Athlon 64 X2 4800+ 2x 2.40GHz S939 | 2400 | 200 |
20 | hitchhiker | 8675 | Nvidia GeForce 7900GS | 563/1540 | INTEL Pentium-M 735 1.70GHz | 2265 | 133 |
21 | djforce | 8500 | Nvidia GF 7800 GTX | 529/1316 | AMD Athlon 64 X2 4400+ 2x 2.20GHz S939 | 2640 | 240 |
22 | OutOfRange | 8056 | Nvidia 7900GT | 475/1360 | AMD Athlon 64 3700+ 2.4GHz S754 | 2200 | 200 |
23 | Sandokan | 7886 | Nvidia GF 7800 GTX | 511/1364 | Intel P4 Prescott LGA775 3.40 | 3800 | 224 |
24 | Cicolino | 7603 | Nvidia GF 6600GT SLI | 606/1230 | AMD Athlon 64 3200+ 2.2GHz S754 | 2720 | 320 |
25 | Mannyac | 7287 | ATI Radeon X850XT PE | 610/618 | AMD Opteron 146 2.00GHz S939 | 2340 | 234 |
26 | sefti | 7276 | Nvidia GF 6600GT SLI | 600/525 | AMD Athlon 64 3200+ 2.2GHz S754 | 2500 | 250 |
27 | fuego | 7027 | Nvidia GF 6600GT SLI | 531/1197 | AMD Athlon 64 3000+ 2.0GHz S754 | 2300 | 255 |
28 | Kaspi | 6963 | Nvidia GF 6600GT | 550/1096 | AMD Athlon 64 3500+ 2.2GHz S939 | 2420 | 201 |
29 | Redhorse | 6668 | ATI Radeon X800Pro | 573/571 | AMD Athlon 64 4000+ 2.4GHz S939 | 2762 | 230 |
30 | Flea | 6481 | Nvidia GF 6800GT | 445/1200 | INTEL Pentium-M 760 2.00GHz | 2902 | 264 |
31 | FireD | 6216 | ATI Radeon X800Pro | 590/574 | AMD XP Barton 2500+ | 2200 | 200 |
32 | infinite | 6171 | ATI Radeon X800Pro | 534/570 | AMD Athlon 64 3500+ 2.2GHz S939 | 2700 | 270 |
33 | Black1ce | 5414 | ATI Radeon X800Pro | 506/520 | AMD Athlon 64 3500+ 2.2GHz S939 | 2211 | 201 |
34 | Blubb^^ | 5399 | ATI Radeon X800Pro | 564/540 | AMD XP Barton 2600+ | 1992 | 200 |
35 | MG-Clever | 5210 | ATI Radeon X800Pro | 500/500 | AMD Opteron 146 2.00GHz S939 | 2520 | 280 |
36 | Tomcat | 5197 | Nvidia GF 6800 Ultra | 425/1100 | AMD Athlon 64 3500+ 2.2GHz S939 | 2200 | 200 |
37 | Chrigu666 | 5152 | ATI Radeon X800Pro | 520/560 | Intel P4 3.0GHz/800 | 3450 | 230 |
38 | Marsbombe | 5082 | ATI Radeon X800XL | 398/492 | AMD Athlon 64 3500+ 2.2GHz S939 | 2210 | 200 |
39 | destroy57 | 5008 | ATI Radeon X800XL | 398/499 | AMD Athlon 64 3200+ 2.2GHz S754 | 2201 | 220 |
40 | Funchal | 3494 | Nvidia GF 6600GT | 573/1050 | AMD XP Barton 3000+ | 2100 | 200 |
41 | Scarface | 2863 | ATI Radeon 9700 | 400/330 | AMD XP1600+ | 2500 | 200 |
42 | Rony | 1000 | 3dfx Voodoo 5 5500 | 700/1200 | AMD Sempron 2200+ | 1 | 50 |
43 | AMD Freak | 1 | Nvidia 7600GT | 1/1 | AMD Athlon 64 X2 3800+ 2x 2.00GHz AM2 | 2200 | 200 |
| Eigene Score eintragen |
V1.1